
Ridgefield Handyman Services handles 42 handyman services across Connecticut, from repair lists and installs to rental turnovers and seasonal maintenance.
Real estimates. Clear scopes. No call-center handoff.
Ridgefield Handyman Services handles home repairs, punchlists, installs, rental turnover items, and maintenance jobs with clear estimates and reliable follow-up.
Transparent pricing from Ridgefield Handyman Services. All estimates are free.
| Service | Price Range |
|---|---|
| General Home Repairs | $125–$2,500 |
| Drywall Repair & Installation | $175–$1,800 |
| Ceiling Repair | $250–$3,500 |
| Interior & Exterior Painting | $350–$8,000 |
| Trim & Baseboard Repair | $225–$4,500 |
| Carpentry & Trim Work | $250–$7,500 |
| Cabinet Repair | $150–$2,000 |
| Cabinet & Storage Installation | $500–$8,500 |
| Shelving Installation | $125–$1,500 |
| Closets & Organization | $350–$6,500 |
| Door Adjustment & Repair | $125–$1,800 |
| Door & Window Installation | $250–$6,500 |
| Door Hardware & Smart Locks | $125–$1,200 |
| Weatherstripping & Draft Repair | $150–$2,000 |
| Tile Installation & Repair | $250–$6,500 |
| Caulking & Grouting | $175–$1,800 |
| Bathroom Punch List | $400–$15,000 |
| Kitchen Punch List | $400–$18,000 |
| Faucet & Fixture Help | $175–$2,500 |
| Toilet Repair Coordination | $150–$1,800 |
| Grab Bars & Accessibility Upgrades | $175–$5,000 |
| Handrail & Stair Repair | $225–$4,500 |
| Smoke Detector & Safety Checks | $125–$1,200 |
| Light Fixture & Ceiling Fan Help | $200–$3,000 |
| Smart Home Installation | $175–$5,500 |
| TV Mounting | $125–$900 |
| Furniture Assembly & Mounting | $100–$1,200 |
| Blinds, Curtains & Window Treatments | $125–$1,800 |
| Deck Repair & Maintenance | $400–$18,000 |
| Porch & Step Repair | $350–$8,500 |
| Fence & Gate Repair | $250–$6,000 |
| Exterior Trim & Rot Repair | $350–$12,000 |
| Pressure Washing | $175–$1,800 |
| Gutter Cleaning & Repair | $150–$2,500 |
| Basement & Garage Repairs | $350–$20,000 |
| Move-In Punch List | $300–$15,000 |
| Pre-Listing Repairs | $400–$18,000 |
| Inspection Repair List | $400–$25,000 |
| Rental Turnover Repairs | $350–$12,000 |
| Property Management Maintenance | $250–$20,000 |
| Estate Maintenance | $500–$30,000 |
| Seasonal Maintenance | $250–$7,500 |
Prices are estimates and may vary based on scope. Contact us for a free personalized quote.
Get a free, no-obligation estimate from Ridgefield Handyman Services. Send the repair details, add photos if you have them, and we will follow up with clear next steps.